phpoffice/phpspreadsheet
PhpSpreadsheet is a pure-PHP library for reading and writing spreadsheet files (Excel, LibreOffice Calc, and more). Create, edit, and export workbooks with rich formatting, formulas, and multiple formats via a clean, well-documented API.
| Excel Function | PhpSpreadsheet Function |
|---|---|
| CUBEKPIMEMBER | Not yet Implemented |
| CUBEMEMBER | Not yet Implemented |
| CUBEMEMBERPROPERTY | Not yet Implemented |
| CUBERANKEDMEMBER | Not yet Implemented |
| CUBESET | Not yet Implemented |
| CUBESETCOUNT | Not yet Implemented |
| CUBEVALUE | Not yet Implemented |
| Excel Function | PhpSpreadsheet Function |
|---|---|
| DAVERAGE | \PhpOffice\PhpSpreadsheet\Calculation\Database\DAverage::evaluate |
| DCOUNT | \PhpOffice\PhpSpreadsheet\Calculation\Database\DCount::evaluate |
| DCOUNTA | \PhpOffice\PhpSpreadsheet\Calculation\Database\DCountA::evaluate |
| DGET | \PhpOffice\PhpSpreadsheet\Calculation\Database\DGet::evaluate |
| DMAX | \PhpOffice\PhpSpreadsheet\Calculation\Database\DMax::evaluate |
| DMIN | \PhpOffice\PhpSpreadsheet\Calculation\Database\DMin::evaluate |
| DPRODUCT | \PhpOffice\PhpSpreadsheet\Calculation\Database\DProduct::evaluate |
| DSTDEV | \PhpOffice\PhpSpreadsheet\Calculation\Database\DStDev::evaluate |
| DSTDEVP | \PhpOffice\PhpSpreadsheet\Calculation\Database\DStDevP::evaluate |
| DSUM | \PhpOffice\PhpSpreadsheet\Calculation\Database\DSum::evaluate |
| DVAR | \PhpOffice\PhpSpreadsheet\Calculation\Database\DVar::evaluate |
| DVARP | \PhpOffice\PhpSpreadsheet\Calculation\Database\DVarP::evaluate |
| Excel Function | PhpSpreadsheet Function |
|---|---|
| DATE | \PhpOffice\PhpSpreadsheet\Calculation\DateTimeExcel\Date::fromYMD |
| DATEDIF | \PhpOffice\PhpSpreadsheet\Calculation\DateTimeExcel\Difference::interval |
| DATESTRING | Not yet Implemented |
| DATEVALUE | \PhpOffice\PhpSpreadsheet\Calculation\DateTimeExcel\DateValue::fromString |
| DAY | \PhpOffice\PhpSpreadsheet\Calculation\DateTimeExcel\DateParts::day |
| DAYS | \PhpOffice\PhpSpreadsheet\Calculation\DateTimeExcel\Days::between |
| DAYS360 | \PhpOffice\PhpSpreadsheet\Calculation\DateTimeExcel\Days360::between |
| EDATE | \PhpOffice\PhpSpreadsheet\Calculation\DateTimeExcel\Month::adjust |
| EOMONTH | \PhpOffice\PhpSpreadsheet\Calculation\DateTimeExcel\Month::lastDay |
| HOUR | \PhpOffice\PhpSpreadsheet\Calculation\DateTimeExcel\TimeParts::hour |
| ISOWEEKNUM | \PhpOffice\PhpSpreadsheet\Calculation\DateTimeExcel\Week::isoWeekNumber |
| MINUTE | \PhpOffice\PhpSpreadsheet\Calculation\DateTimeExcel\TimeParts::minute |
| MONTH | \PhpOffice\PhpSpreadsheet\Calculation\DateTimeExcel\DateParts::month |
| NETWORKDAYS | \PhpOffice\PhpSpreadsheet\Calculation\DateTimeExcel\NetworkDays::count |
| NETWORKDAYS.INTL | Not yet Implemented |
| NOW | \PhpOffice\PhpSpreadsheet\Calculation\DateTimeExcel\Current::now |
| SECOND | \PhpOffice\PhpSpreadsheet\Calculation\DateTimeExcel\TimeParts::second |
| THAIDAYOFWEEK | Not yet Implemented |
| THAIMONTHOFYEAR | Not yet Implemented |
| THAIYEAR | Not yet Implemented |
| TIME | \PhpOffice\PhpSpreadsheet\Calculation\DateTimeExcel\Time::fromHMS |
| TIMEVALUE | \PhpOffice\PhpSpreadsheet\Calculation\DateTimeExcel\TimeValue::fromString |
| TODAY | \PhpOffice\PhpSpreadsheet\Calculation\DateTimeExcel\Current::today |
| WEEKDAY | \PhpOffice\PhpSpreadsheet\Calculation\DateTimeExcel\Week::day |
| WEEKNUM | \PhpOffice\PhpSpreadsheet\Calculation\DateTimeExcel\Week::number |
| WORKDAY | \PhpOffice\PhpSpreadsheet\Calculation\DateTimeExcel\WorkDay::date |
| WORKDAY.INTL | Not yet Implemented |
| YEAR | \PhpOffice\PhpSpreadsheet\Calculation\DateTimeExcel\DateParts::year |
| YEARFRAC | \PhpOffice\PhpSpreadsheet\Calculation\DateTimeExcel\YearFrac::fraction |
| Excel Function | PhpSpreadsheet Function |
|---|---|
| BESSELI | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\BesselI::BESSELI |
| BESSELJ | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\BesselJ::BESSELJ |
| BESSELK | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\BesselK::BESSELK |
| BESSELY | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\BesselY::BESSELY |
| BIN2DEC | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\ConvertBinary::toDecimal |
| BIN2HEX | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\ConvertBinary::toHex |
| BIN2OCT | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\ConvertBinary::toOctal |
| BITAND | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\BitWise::BITAND |
| BITLSHIFT | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\BitWise::BITLSHIFT |
| BITOR | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\BitWise::BITOR |
| BITRSHIFT | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\BitWise::BITRSHIFT |
| BITXOR | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\BitWise::BITXOR |
| COMPLEX | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\Complex::COMPLEX |
| CONVERT | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\ConvertUOM::CONVERT |
| DEC2BIN | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\ConvertDecimal::toBinary |
| DEC2HEX | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\ConvertDecimal::toHex |
| DEC2OCT | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\ConvertDecimal::toOctal |
| DELTA | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\Compare::DELTA |
| ERF | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\Erf::ERF |
| ERF.PRECISE | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\Erf::ERFPRECISE |
| ERFC | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\ErfC::ERFC |
| ERFC.PRECISE | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\ErfC::ERFC |
| GESTEP | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\Compare::GESTEP |
| HEX2BIN | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\ConvertHex::toBinary |
| HEX2DEC | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\ConvertHex::toDecimal |
| HEX2OCT | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\ConvertHex::toOctal |
| IMABS | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\ComplexFunctions::IMABS |
| IMAGINARY | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\Complex::IMAGINARY |
| IMARGUMENT | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\ComplexFunctions::IMARGUMENT |
| IMCONJUGATE | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\ComplexFunctions::IMCONJUGATE |
| IMCOS | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\ComplexFunctions::IMCOS |
| IMCOSH | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\ComplexFunctions::IMCOSH |
| IMCOT | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\ComplexFunctions::IMCOT |
| IMCSC | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\ComplexFunctions::IMCSC |
| IMCSCH | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\ComplexFunctions::IMCSCH |
| IMDIV | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\ComplexOperations::IMDIV |
| IMEXP | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\ComplexFunctions::IMEXP |
| IMLN | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\ComplexFunctions::IMLN |
| IMLOG10 | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\ComplexFunctions::IMLOG10 |
| IMLOG2 | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\ComplexFunctions::IMLOG2 |
| IMPOWER | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\ComplexFunctions::IMPOWER |
| IMPRODUCT | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\ComplexOperations::IMPRODUCT |
| IMREAL | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\Complex::IMREAL |
| IMSEC | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\ComplexFunctions::IMSEC |
| IMSECH | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\ComplexFunctions::IMSECH |
| IMSIN | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\ComplexFunctions::IMSIN |
| IMSINH | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\ComplexFunctions::IMSINH |
| IMSQRT | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\ComplexFunctions::IMSQRT |
| IMSUB | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\ComplexOperations::IMSUB |
| IMSUM | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\ComplexOperations::IMSUM |
| IMTAN | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\ComplexFunctions::IMTAN |
| OCT2BIN | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\ConvertOctal::toBinary |
| OCT2DEC | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\ConvertOctal::toDecimal |
| OCT2HEX | \PhpOffice\PhpSpreadsheet\Calculation\Engineering\ConvertOctal::toHex |
| Excel Function | PhpSpreadsheet Function |
|---|---|
| ACCRINT | \PhpOffice\PhpSpreadsheet\Calculation\Financial\Securities\AccruedInterest::periodic |
| ACCRINTM | \PhpOffice\PhpSpreadsheet\Calculation\Financial\Securities\AccruedInterest::atMaturity |
| AMORDEGRC | \PhpOffice\PhpSpreadsheet\Calculation\Financial\Amortization::AMORDEGRC |
| AMORLINC | \PhpOffice\PhpSpreadsheet\Calculation\Financial\Amortization::AMORLINC |
| COUPDAYBS | \PhpOffice\PhpSpreadsheet\Calculation\Financial\Coupons::COUPDAYBS |
| COUPDAYS | \PhpOffice\PhpSpreadsheet\Calculation\Financial\Coupons::COUPDAYS |
| COUPDAYSNC | \PhpOffice\PhpSpreadsheet\Calculation\Financial\Coupons::COUPDAYSNC |
| COUPNCD | \PhpOffice\PhpSpreadsheet\Calculation\Financial\Coupons::COUPNCD |
| COUPNUM | \PhpOffice\PhpSpreadsheet\Calculation\Financial\Coupons::COUPNUM |
| COUPPCD | \PhpOffice\PhpSpreadsheet\Calculation\Financial\Coupons::COUPPCD |
| CUMIPMT | \PhpOffice\PhpSpreadsheet\Calculation\Financial\CashFlow\Constant\Periodic\Cumulative::interest |
| CUMPRINC | \PhpOffice\PhpSpreadsheet\Calculation\Financial\CashFlow\Constant\Periodic\Cumulative::principal |
| DB | \PhpOffice\PhpSpreadsheet\Calculation\Financial\Depreciation::DB |
| DDB | \PhpOffice\PhpSpreadsheet\Calculation\Financial\Depreciation::DDB |
| DISC | \PhpOffice\PhpSpreadsheet\Calculation\Financial\Securities\Rates::discount |
| DOLLARDE | \PhpOffice\PhpSpreadsheet\Calculation\Financial\Dollar::decimal |
| DOLLARFR | \PhpOffice\PhpSpreadsheet\Calculation\Financial\Dollar::fractional |
| DURATION | Not yet Implemented |
| EFFECT | \PhpOffice\PhpSpreadsheet\Calculation\Financial\InterestRate::effective |
| FV | \PhpOffice\PhpSpreadsheet\Calculation\Financial\CashFlow\Constant\Periodic::futureValue |
| FVSCHEDULE | \PhpOffice\PhpSpreadsheet\Calculation\Financial\CashFlow\Single::futureValue |
| INTRATE | \PhpOffice\PhpSpreadsheet\Calculation\Financial\Securities\Rates::interest |
| IPMT | \PhpOffice\PhpSpreadsheet\Calculation\Financial\CashFlow\Constant\Periodic\Interest::payment |
| IRR | \PhpOffice\PhpSpreadsheet\Calculation\Financial\CashFlow\Variable\Periodic::rate |
| ISPMT | \PhpOffice\PhpSpreadsheet\Calculation\Financial\CashFlow\Constant\Periodic\Interest::schedulePayment |
| MDURATION | Not yet Implemented |
| MIRR | \PhpOffice\PhpSpreadsheet\Calculation\Financial\CashFlow\Variable\Periodic::modifiedRate |
| NOMINAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial\InterestRate::nominal |
| NPER | \PhpOffice\PhpSpreadsheet\Calculation\Financial\CashFlow\Constant\Periodic::periods |
| NPV | \PhpOffice\PhpSpreadsheet\Calculation\Financial\CashFlow\Variable\Periodic::presentValue |
| ODDFPRICE | Not yet Implemented |
| ODDFYIELD | Not yet Implemented |
| ODDLPRICE | Not yet Implemented |
| ODDLYIELD | Not yet Implemented |
| PDURATION | \PhpOffice\PhpSpreadsheet\Calculation\Financial\CashFlow\Single::periods |
| PMT | \PhpOffice\PhpSpreadsheet\Calculation\Financial\CashFlow\Constant\Periodic\Payments::annuity |
| PPMT | \PhpOffice\PhpSpreadsheet\Calculation\Financial\CashFlow\Constant\Periodic\Payments::interestPayment |
| PRICE | \PhpOffice\PhpSpreadsheet\Calculation\Financial\Securities\Price::price |
| PRICEDISC | \PhpOffice\PhpSpreadsheet\Calculation\Financial\Securities\Price::priceDiscounted |
| PRICEMAT | \PhpOffice\PhpSpreadsheet\Calculation\Financial\Securities\Price::priceAtMaturity |
| PV | \PhpOffice\PhpSpreadsheet\Calculation\Financial\CashFlow\Constant\Periodic::presentValue |
| RATE | \PhpOffice\PhpSpreadsheet\Calculation\Financial\CashFlow\Constant\Periodic\Interest::rate |
| RECEIVED | \PhpOffice\PhpSpreadsheet\Calculation\Financial\Securities\Price::received |
| RRI | \PhpOffice\PhpSpreadsheet\Calculation\Financial\CashFlow\Single::interestRate |
| SLN | \PhpOffice\PhpSpreadsheet\Calculation\Financial\Depreciation::SLN |
| SYD | \PhpOffice\PhpSpreadsheet\Calculation\Financial\Depreciation::SYD |
| TBILLEQ | \PhpOffice\PhpSpreadsheet\Calculation\Financial\TreasuryBill::bondEquivalentYield |
| TBILLPRICE | \PhpOffice\PhpSpreadsheet\Calculation\Financial\TreasuryBill::price |
| TBILLYIELD | \PhpOffice\PhpSpreadsheet\Calculation\Financial\TreasuryBill::yield |
| USDOLLAR | \PhpOffice\PhpSpreadsheet\Calculation\Financial\Dollar::format |
| VDB | Not yet Implemented |
| XIRR | \PhpOffice\PhpSpreadsheet\Calculation\Financial\CashFlow\Variable\NonPeriodic::rate |
| XNPV | \PhpOffice\PhpSpreadsheet\Calculation\Financial\CashFlow\Variable\NonPeriodic::presentValue |
| YIELD | Not yet Implemented |
| YIELDDISC | \PhpOffice\PhpSpreadsheet\Calculation\Financial\Securities\Yields::yieldDiscounted |
| YIELDMAT | \PhpOffice\PhpSpreadsheet\Calculation\Financial\Securities\Yields::yieldAtMaturity |
| Excel Function | PhpSpreadsheet Function |
|---|---|
| CELL | Not yet Implemented |
| ERROR.TYPE | \PhpOffice\PhpSpreadsheet\Calculation\Information\ExcelError::type |
| INFO | \PhpOffice\PhpSpreadsheet\Calculation\Information\Info::getInfo |
| ISBLANK | \PhpOffice\PhpSpreadsheet\Calculation\Information\Value::isBlank |
| ISERR | \PhpOffice\PhpSpreadsheet\Calculation\Information\ErrorValue::isErr |
| ISERROR | \PhpOffice\PhpSpreadsheet\Calculation\Information\ErrorValue::isError |
| ISEVEN | \PhpOffice\PhpSpreadsheet\Calculation\Information\Value::isEven |
| ISFORMULA | \PhpOffice\PhpSpreadsheet\Calculation\Information\Value::isFormula |
| ISLOGICAL | \PhpOffice\PhpSpreadsheet\Calculation\Information\Value::isLogical |
| ISNA | \PhpOffice\PhpSpreadsheet\Calculation\Information\ErrorValue::isNa |
| ISNONTEXT | \PhpOffice\PhpSpreadsheet\Calculation\Information\Value::isNonText |
| ISNUMBER | \PhpOffice\PhpSpreadsheet\Calculation\Information\Value::isNumber |
| ISODD | \PhpOffice\PhpSpreadsheet\Calculation\Information\Value::isOdd |
| ISOMITTED | Not yet Implemented |
| ISREF | \PhpOffice\PhpSpreadsheet\Calculation\Information\Value::isRef |
| ISTEXT | \PhpOffice\PhpSpreadsheet\Calculation\Information\Value::isText |
| N | \PhpOffice\PhpSpreadsheet\Calculation\Information\Value::asNumber |
| NA | \PhpOffice\PhpSpreadsheet\Calculation\Information\ExcelError::NA |
| SHEET | Not yet Implemented |
| SHEETS | Not yet Implemented |
| TYPE | \PhpOffice\PhpSpreadsheet\Calculation\Information\Value::type |
| Excel Function | PhpSpreadsheet Function |
|---|---|
| AND | \PhpOffice\PhpSpreadsheet\Calculation\Logical\Operations::logicalAnd |
| BYCOL | Not yet Implemented |
| BYROW | Not yet Implemented |
| FALSE | \PhpOffice\PhpSpreadsheet\Calculation\Logical\Boolean::FALSE |
| IF | \PhpOffice\PhpSpreadsheet\Calculation\Logical\Conditional::statementIf |
| IFERROR | \PhpOffice\PhpSpreadsheet\Calculation\Logical\Conditional::IFERROR |
| IFNA | \PhpOffice\PhpSpreadsheet\Calculation\Logical\Conditional::IFNA |
| IFS | \PhpOffice\PhpSpreadsheet\Calculation\Logical\Conditional::IFS |
| LAMBDA | Not yet Implemented |
| LET | Not yet Implemented |
| MAKEARRAY | Not yet Implemented |
| MAP | Not yet Implemented |
| NOT | \PhpOffice\PhpSpreadsheet\Calculation\Logical\Operations::NOT |
| OR | \PhpOffice\PhpSpreadsheet\Calculation\Logical\Operations::logicalOr |
| REDUCE | Not yet Implemented |
| SCAN | Not yet Implemented |
| SWITCH | \PhpOffice\PhpSpreadsheet\Calculation\Logical\Conditional::statementSwitch |
| TRUE | \PhpOffice\PhpSpreadsheet\Calculation\Logical\Boolean::TRUE |
| XOR | \PhpOffice\PhpSpreadsheet\Calculation\Logical\Operations::logicalXor |
| Excel Function | PhpSpreadsheet Function |
|---|---|
| ADDRESS | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef\Address::cell |
| AREAS | Not yet Implemented |
| CHOOSE | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef\Selection::CHOOSE |
| CHOOSECOLS | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef\ChooseRowsEtc::chooseCols |
| CHOOSEROWS | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef\ChooseRowsEtc::chooseRows |
| COLUMN | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef\RowColumnInformation::COLUMN |
| COLUMNS | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef\RowColumnInformation::COLUMNS |
| DROP | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef\ChooseRowsEtc::drop |
| EXPAND | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef\ChooseRowsEtc::expand |
| FILTER | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef\Filter::filter |
| FORMULATEXT | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef\Formula::text |
| GETPIVOTDATA | Not yet Implemented |
| GROUPBY | Not yet Implemented |
| HLOOKUP | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef\HLookup::lookup |
| HSTACK | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef\Hstack::hstack |
| HYPERLINK | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef\Hyperlink::set |
| INDEX | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef\Matrix::index |
| INDIRECT | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef\Indirect::INDIRECT |
| LOOKUP | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef\Lookup::lookup |
| MATCH | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef\ExcelMatch::MATCH |
| OFFSET | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef\Offset::OFFSET |
| ROW | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef\RowColumnInformation::ROW |
| ROWS | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef\RowColumnInformation::ROWS |
| RTD | Not yet Implemented |
| SORT | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef\Sort::sort |
| SORTBY | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef\Sort::sortBy |
| TAKE | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef\ChooseRowsEtc::take |
| TOCOL | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef\TorowTocol::tocol |
| TOROW | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef\TorowTocol::torow |
| TRANSPOSE | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef\Matrix::transpose |
| UNIQUE | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef\Unique::unique |
| VLOOKUP | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef\VLookup::lookup |
| VSTACK | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef\Vstack::vstack |
| XLOO... |
How can I help you explore Laravel packages today?