Followers
6
Public Repos
3
Packages
0
Starred
0
Recorded values over time (once-a-day snapshots). May 12, 2026 – Jun 10, 2026
Followers & contributions
|
Package
|
Contributions
|
Stars
|
Likes
|
Forks
|
Downloads
|
Issues
|
Score
|
|
|---|---|---|---|---|---|---|---|---|
| astina/redirect-manager-bundle | 41 | 6 | 6 | 7 | 0 | 0 | 2.6 | |
| astina/payment-bundle | 31 | 3 | 3 | 0 | 0 | 0 | 1.5 | |
| astina/tradedoubler-bundle | 19 | 2 | 2 | 0 | 0 | 0 | 0.5 | |
| astina/solvency-bundle | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| astina/seo-bundle | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| astina/deadlink-bundle | 10 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| astina/domain-events-bundle | 9 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| astina/labels-bundle | 7 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| atheon/doctrine-bundle | 6 | 0 | 0 | — | 0 | — | 0.3 | |
| brandoriented/doctrine-bundle | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| astina/money-bundle | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| astina/translation-bundle | 6 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| doctrine/doctrine-bundle | 6 | 4,832 | 4,868 | 481 | 4M | 31 | 77.7 | |
| astina/social-links-bundle | 4 | 12 | 12 | 9 | 0 | 0 | 1.1 | |
| symfony/monolog-bundle | 3 | 2,924 | 2,939 | 243 | 4M | 42 | 61.3 | |
| astina/injection-bundle | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| akeneo/pim-community-dev | 2 | 1,023 | 1,021 | 534 | 3K | 371 | 65.9 | |
| 99designs/money-php | 2 | 11 | 13 | 3 | 21 | 0 | 0.1 | |
| monolog/monolog | 2 | 21,388 | 22,253 | 1,907 | 16M | 22 | 67.2 | |
| symfony/monolog-bridge | 2 | 2,596 | 2,599 | 17 | 4M | 0 | 42.1 | |
| symfony/locale | 1 | 0 | 15 | — | 7K | — | 0.1 | |
| chaplean/elastica-bundle | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| bok/elastica-bundle | 1 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| friendsofsymfony/elastica-bundle | 1 | 1,262 | 1,282 | 788 | 196K | 68 | 67.7 | |
| symfony/browser-kit | 1 | 3,023 | 3,042 | 58 | 5M | 0 | 47.1 | |
| birdoffice/elastica-bundle | 1 | 0 | 0 | 0 | 0 | 0 | 0.9 |
How can I help you explore Laravel packages today?