I'm a full-stack developer From Lucknow Uttar Pradesh India.
Followers
5
Public Repos
11
Packages
1
Starred
44
Recorded values over time (once-a-day snapshots). Oct 9, 2026 – Nov 7, 2026
Followers & contributions
|
Package
|
Stars
|
Likes
|
Forks
|
Downloads
|
Issues
|
Score
|
|
|---|---|---|---|---|---|---|---|
| kstmostofa/laravel-whatsapp | 245 | 243 | 27 | 2K | 0 | 23.0 | |
| livewire/blaze | 757 | 757 | 39 | 1M | 2 | 33.7 | |
| spatie/laravel-medialibrary | 6,174 | 6,240 | 1,096 | 4M | 2 | 72.7 | |
| spatie/laravel-backup | 6,027 | 6,119 | 785 | 2M | 0 | 69.1 | |
| developermithu/tallcraftui | 170 | 168 | 17 | 186 | 3 | 30.6 | |
| livewire/flux | 980 | 980 | 110 | 2M | 24 | 47.0 | |
| laravel/ui | 2,719 | 2,744 | 476 | 5M | 0 | 44.6 | |
| laravel/prompts | 730 | 729 | 143 | 22M | 0 | 39.3 | |
| bavix/laravel-wallet | 1,336 | 1,340 | 245 | 130K | 0 | 45.4 | |
| laravel/laravel | 85,253 | 85,948 | 26,217 | 812K | 0 | 71.1 | |
| livewire/livewire | 23,590 | 23,617 | 1,758 | 10M | 28 | 89.0 | |
| laravel/framework | 34,989 | 35,477 | 12,028 | 22M | 55 | 94.3 |
How can I help you explore Laravel packages today?