Followers
8
Public Repos
1
Packages
0
Starred
100
Recorded values over time (once-a-day snapshots). Oct 10, 2026 – Nov 8, 2026
Followers & contributions
|
Package
|
Stars
|
Likes
|
Forks
|
Downloads
|
Issues
|
Score
|
|
|---|---|---|---|---|---|---|---|
| dcblogdev/laravel-microsoft-graph | 176 | — | 67 | — | 2 | 11.2 | |
| laravel/boost | 3,685 | 3,689 | 387 | 9M | 7 | 67.8 | |
| laravel/nightwatch | 378 | 379 | 82 | 3M | 2 | 39.4 | |
| laravel/horizon | 4,179 | 4,205 | 758 | 8M | 16 | 73.3 | |
| blade-ui-kit/blade-ui-kit | 1,523 | 1,534 | 92 | 20K | 47 | 30.3 | |
| openai-php/client | 5,836 | 5,841 | 680 | 2M | 13 | 74.8 | |
| joshcirre/fission | 213 | — | 27 | — | 0 | 18.5 | |
| panphp/pan | 1,274 | — | 63 | — | 12 | 12.0 | |
| openai-php/laravel | 3,761 | 3,764 | 266 | 1M | 5 | 56.5 | |
| wire-elements/wire-spy | 467 | 468 | 17 | 47K | 8 | 5.4 | |
| stefro/laravel-lang-country | 300 | — | 30 | — | 0 | 21.8 | |
| stripe/stripe-php | 4,029 | 4,110 | 900 | 9M | 15 | 75.0 | |
| spatie/flysystem-dropbox | 364 | 373 | 49 | 257K | 0 | 15.7 | |
| livewire/flux | 980 | 980 | 110 | 2M | 25 | 47.0 | |
| spatie/error-solutions | 66 | 66 | 8 | 7M | 0 | 11.9 | |
| guzzle/guzzle | 152 | 222 | 89 | 290K | 0 | 2.0 | |
| spatie/laravel-csp | 871 | 880 | 103 | 859K | 0 | 39.1 | |
| spatie/laravel-cookie-consent | 1,495 | 1,506 | 136 | 165K | 0 | 33.3 | |
| spatie/laravel-schedule-monitor | 1,003 | 1,008 | 75 | 416K | 0 | 37.2 | |
| spatie/image | 1,367 | 1,389 | 143 | 4M | 0 | 40.9 | |
| spatie/array-to-xml | 1,199 | 1,226 | 214 | 3M | 0 | 23.6 | |
| spatie/laravel-pdf | 1,055 | 1,054 | 107 | 1M | 0 | 39.0 | |
| enlightn/enlightn | 982 | 991 | 106 | 18K | 14 | 6.5 | |
| spatie/laravel-error-solutions | 101 | 101 | 8 | 42K | 0 | 9.4 | |
| laravel/forge-sdk | 583 | 583 | 102 | 97K | 4 | 36.7 | |
| rawilk/laravel-settings | 304 | — | 22 | — | 1 | 13.2 | |
| larastan/larastan | 6,548 | 6,559 | 528 | 11M | 38 | 85.8 | |
| symfony/symfony | 31,515 | 31,496 | 9,951 | 263K | 168 | 94.2 | |
| jantinnerezo/livewire-alert | 804 | — | 91 | — | 0 | 17.9 | |
| spatie/laravel-enum | 364 | 367 | 37 | 215K | 0 | 11.3 | |
| livewire/volt | 422 | 424 | 35 | 656K | 12 | 32.5 | |
| basement-chat/basement-chat | 496 | 498 | 64 | 191 | 7 | 7.6 | |
| spatie/laravel-dashboard | 574 | 576 | 73 | 8K | 0 | 18.0 | |
| laravel/pail | 928 | 928 | 32 | 13M | 5 | 22.8 | |
| spatie/laravel-tail | 749 | 759 | 44 | 65K | 0 | 20.2 | |
| spatie/laravel-translation-loader | 856 | 860 | 92 | 220K | 0 | 22.3 | |
| barryvdh/laravel-translation-manager | 1,702 | 1,712 | 414 | 86K | 19 | 49.0 | |
| spatie/schema-org | 1,509 | 1,530 | 145 | 548K | 0 | 40.3 | |
| spatie/pdf-to-image | 1,460 | 1,481 | 231 | 751K | 0 | 40.7 | |
| spatie/laravel-searchable | 1,373 | 1,381 | 110 | 77K | 0 | 25.4 | |
| spatie/laravel-sluggable | 1,559 | 1,586 | 190 | 849K | 0 | 43.5 | |
| spatie/laravel-tags | 1,749 | 1,770 | 284 | 879K | 0 | 39.2 | |
| spatie/laravel-newsletter | 1,640 | 1,670 | 234 | 156K | 0 | 43.6 | |
| spatie/laravel-translatable | 2,459 | 2,486 | 296 | 2M | 0 | 50.0 | |
| spatie/crawler | 2,829 | 2,843 | 368 | 1M | 0 | 52.5 | |
| spatie/image-optimizer | 2,884 | 2,920 | 225 | 5M | 0 | 50.7 | |
| spatie/browsershot | 5,253 | 5,313 | 506 | 3M | 0 | 69.4 | |
| spatie/laravel-ray | 320 | 324 | 69 | 1M | 0 | 23.3 | |
| spatie/laravel-event-sourcing | 919 | 921 | 176 | 273K | 0 | 38.5 | |
| spatie/laravel-livewire-wizard | 418 | 421 | 61 | 106K | 0 | 33.4 | |
| spatie/ray | 624 | 627 | 102 | 2M | 0 | 35.7 | |
| spatie/laravel-health | 895 | 905 | 180 | 1M | 0 | 41.5 | |
| spatie/db-dumper | 1,180 | 1,201 | 158 | 2M | 0 | 29.7 | |
| nunomaduro/phpinsights | 5,648 | 5,650 | 298 | 392K | 68 | 75.7 | |
| laravel/jetstream | 4,058 | 4,076 | 818 | 1M | 1 | 56.5 | |
| markrogoyski/math-php | 2,415 | 2,424 | 240 | 203K | 50 | 35.4 | |
| spatie/laravel-query-builder | 4,469 | 4,488 | 422 | 2M | 0 | 67.2 | |
| pxlrbt/filament-activity-log | 233 | 234 | 43 | 87K | 6 | 28.9 | |
| spatie/laravel-analytics | 3,247 | 3,278 | 471 | 205K | 0 | 59.0 | |
| spatie/laravel-sitemap | 2,619 | 2,650 | 295 | 1M | 0 | 44.7 | |
| spatie/laravel-medialibrary | 6,176 | 6,240 | 1,096 | 4M | 0 | 72.7 | |
| spatie/ssl-certificate | 742 | 752 | 137 | 168K | 0 | 28.7 | |
| laravel/laravel | 85,253 | 85,948 | 26,217 | 812K | 0 | 71.1 | |
| laravel/telescope | 5,237 | 5,272 | 672 | 4M | 0 | 71.0 | |
| laravel/fortify | 1,763 | 1,769 | 337 | 8M | 4 | 50.7 | |
| rappasoft/laravel-authentication-log | 997 | 1,004 | 117 | 240K | 0 | 31.2 | |
| glhd/laravel-dumper | 383 | — | 16 | — | 1 | 11.2 | |
| wire-elements/modal | 1,209 | 1,214 | 150 | 167K | 4 | 40.1 | |
| wire-elements/spotlight | 946 | 946 | 73 | 74K | 7 | 24.0 | |
| rappasoft/laravel-livewire-tables | 1,974 | 1,983 | 370 | 98K | 0 | 49.7 |
How can I help you explore Laravel packages today?