Ayudando a automatizar tus facturas 🤖 Así te concentras en ganar más dinero 💰
Followers
106
Public Repos
35
Packages
0
Starred
1
Recorded values over time (once-a-day snapshots). Oct 9, 2026 – Nov 7, 2026
Followers & contributions
|
Package
|
Contributions
|
Stars
|
Likes
|
Forks
|
Downloads
|
Issues
|
Score
|
|
|---|---|---|---|---|---|---|---|---|
| derafu/twig | 87 | 0 | 0 | 0 | 1K | 0 | 0.0 | |
| derafu/form | 83 | 0 | 0 | 1 | 328 | 0 | 0.0 | |
| derafu/query | 40 | 3 | 3 | 0 | 19 | 0 | 0.0 | |
| derafu/routing | 38 | 0 | 0 | 0 | 480 | 0 | 0.0 | |
| derafu/translation | 28 | 0 | 0 | 0 | 216 | 0 | 0.0 | |
| derafu/support | 28 | 0 | 0 | 0 | 1K | 0 | 0.0 | |
| derafu/markdown | 26 | 0 | 0 | 0 | 165 | 0 | 22.8 | |
| derafu/data-processor | 20 | 0 | 0 | 0 | 58 | 0 | 0.0 | |
| derafu/renderer | 18 | 0 | 0 | 0 | 724 | 0 | 0.0 | |
| derafu/symfony-form-bundle | 11 | 0 | 0 | 0 | 6 | 0 | 0.0 | |
| derafu/selector | 11 | 0 | 0 | 0 | 1K | 0 | 0.0 | |
| derafu/symfony-bundle-skeleton | 3 | 0 | 0 | 0 | 3 | 0 | 0.0 | |
| derafu/symfony-query-bundle | 2 | 0 | 0 | 0 | 7 | 0 | 0.0 | |
| derafu/symfony-content-bundle | 2 | 0 | — | 0 | — | 0 | 0.0 | |
| derafu/symfony-translation-bundle | 1 | 0 | — | 0 | — | 0 | 0.0 | |
| derafu/symfony-twig-components-bundle | 1 | 0 | — | 0 | — | 0 | 0.0 |
How can I help you explore Laravel packages today?