Followers
17
Public Repos
26
Packages
2
Starred
100
Recorded values over time (once-a-day snapshots). Oct 9, 2026 – Nov 7, 2026
Followers & contributions
|
Package
|
Stars
|
Likes
|
Forks
|
Downloads
|
Issues
|
Score
|
|
|---|---|---|---|---|---|---|---|
| unolia/unolia-cli | 3 | 3 | 0 | 2 | 0 | 18.1 | |
| bentonow/bento-laravel-sdk | 30 | — | 6 | — | 0 | 8.7 |
|
| horstoeko/zugferd | 443 | 442 | 75 | 1M | 0 | 24.2 | |
| horstoeko/zugferd-laravel | 44 | — | 5 | — | 0 | 0.7 | |
| paperdoc-dev/paperdoc-lib | 139 | — | 8 | — | 2 | 17.0 | |
| joshcirre/tweakflux | 119 | 119 | 6 | 4K | 2 | 6.9 | |
| njoguamos/laravel-turnstile | 23 | — | 2 | — | 0 | 18.4 |
|
| stechstudio/laravel-zipstream | 463 | — | 63 | — | 0 | 22.9 |
|
| pxlrbt/filament-excel | 459 | 460 | 100 | 244K | 3 | 34.4 | |
| christophrumpel/missing-livewire-assertions | 148 | 148 | 26 | 39K | 3 | 19.1 | |
| shuvroroy/filament-spatie-laravel-backup | 278 | 278 | 60 | 69K | 0 | 31.8 | |
| statamic/eloquent-driver | 129 | 129 | 99 | 95K | 12 | 28.0 | |
| jschaedl/iban-validation | 105 | 104 | 23 | 184K | 3 | 3.9 | |
| qruto/laravel-wave | 877 | — | 44 | — | 2 | 7.0 | |
| statamic-rad-pack/runway | 140 | 140 | 68 | 19K | 1 | 22.7 | |
| spatie/laravel-google-fonts | 493 | 496 | 36 | 106K | 0 | 24.4 | |
| spatie/eloquent-sortable | 1,517 | 1,529 | 138 | 2M | 0 | 26.9 | |
| rmsj/nova-hero-icon | 7 | 7 | 1 | 750 | 0 | 0.4 | |
| symfony/symfony | 31,216 | 31,496 | 9,923 | 263K | 174 | 94.0 | |
| orlyapps/nova-belongsto-depend | 177 | 178 | 60 | 8K | 41 | 15.3 | |
| timothyasp/nova-color-field | 76 | 77 | 23 | 30K | 3 | 2.2 | |
| spatie/nova-tags-field | 301 | 302 | 105 | 70K | 0 | 19.6 | |
| stidges/laravel-country-flags | 28 | — | 11 | — | 0 | 0.9 | |
| laraning/nova-time-field | 61 | 61 | 26 | 8K | 7 | 3.5 | |
| dmitrybubyakin/nova-medialibrary-field | 267 | 268 | 60 | 15K | 34 | 14.2 | |
| vyuldashev/nova-money-field | 73 | 73 | 36 | 12K | 14 | 6.0 | |
| eminiarts/nova-tabs | 464 | 468 | 144 | 73K | 33 | 25.8 | |
| classic-o/nova-media-library | 152 | 152 | 68 | 2K | 2 | 3.6 | |
| anaseqal/nova-import | 70 | 70 | 27 | 7K | 9 | 4.3 | |
| pestphp/pest | 11,758 | 11,782 | 560 | 10M | 170 | 94.8 | |
| outl1ne/nova-menu-builder | 242 | 242 | 92 | 12K | 5 | 17.5 | |
| outl1ne/nova-settings | 295 | 295 | 106 | 104K | 18 | 10.3 | |
| outl1ne/nova-translatable | 203 | 204 | 65 | 28K | 17 | 17.7 | |
| whitecube/nova-flexible-content | 800 | 807 | 255 | 133K | 138 | 40.7 | |
| christophrumpel/laravel-factories-reloaded | 379 | 379 | 19 | 18 | 2 | 3.2 | |
| dompdf/php-font-lib | 1,797 | 1,799 | 257 | 6M | 17 | 30.7 | |
| staudenmeir/belongs-to-through | 1,269 | 1,270 | 97 | 592K | 0 | 24.9 | |
| calebporzio/sushi | 3,005 | 3,010 | 182 | 605K | 0 | 33.5 | |
| staudenmeir/eloquent-has-many-deep | 2,872 | 2,876 | 157 | 943K | 2 | 36.4 | |
| owen-it/laravel-auditing | 3,472 | 3,500 | 408 | 2M | 9 | 64.2 | |
| codex-team/editor.js | 31,994 | — | 2,246 | — | 600 | 79.8 | |
| statamic/cms | 4,915 | 4,917 | 655 | 281K | 113 | 94.5 | |
| austintoddj/canvas | 3,359 | — | 520 | — | 0 | 52.4 | |
| livewire/livewire | 23,590 | 23,617 | 1,758 | 10M | 28 | 89.0 | |
| statamic/statamic | 839 | 835 | 95 | 5K | 0 | 25.9 | |
| facade/ignition | 2,075 | 2,087 | 176 | 550K | 0 | 25.2 |
How can I help you explore Laravel packages today?