⭐️ Senior Staff Engineer at eye/o ♾️ Autistic / ADHD
Followers
29
Public Repos
24
Packages
0
Starred
100
Recorded values over time (once-a-day snapshots). Oct 9, 2026 – Nov 7, 2026
Followers & contributions
|
Package
|
Contributions
|
Stars
|
Likes
|
Forks
|
Downloads
|
Issues
|
Score
|
|
|---|---|---|---|---|---|---|---|---|
| mybuilder/cronos-bundle | 7 | 87 | — | 17 | — | 6 | 3.4 | |
| ckfinder/ckfinder-symfony-bundle | 5 | 43 | 43 | 33 | 6K | 23 | 18.1 | |
| enqueue/snsqs | 5 | 2,221 | 1 | 427 | 12K | 36 | 45.7 | |
| enqueue/null | 5 | 2,221 | 136 | 427 | 310K | 36 | 45.4 | |
| enqueue/redis | 5 | 2,221 | 44 | 427 | 88K | 36 | 45.7 | |
| enqueue/dsn | 5 | 2,221 | 126 | 427 | 494K | 36 | 45.7 | |
| enqueue/amqp-tools | 5 | 2,221 | 146 | 427 | 330K | 36 | 45.4 | |
| benjacho/belongs-to-many-field | 5 | 156 | 157 | 86 | 12K | 16 | 10.2 | |
| enqueue/async-command | 5 | 2,221 | 13 | 427 | 2K | 36 | 46.0 | |
| enqueue/enqueue | 5 | 2,221 | 198 | 427 | 308K | 36 | 45.4 | |
| enqueue/fs | 5 | 2,221 | 35 | 427 | 36K | 36 | 45.8 | |
| enqueue/amqp-bunny | 5 | 2,221 | 36 | 427 | 22K | 36 | 45.4 | |
| kocal/ckfinder-symfony-bundle | 5 | 5 | 5 | 0 | 17 | 2 | 0.4 | |
| enqueue/job-queue | 5 | 2,221 | 34 | 427 | 3K | 36 | 45.6 | |
| gasparteixeira/ckfinder-symfony-bundle | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| kraenkvisuell/belongs-to-many-field | 5 | 0 | 0 | 0 | 5 | 0 | 0.0 | |
| haider00125/belongs-to-many-field | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| enqueue/enqueue-bundle | 5 | 2,221 | 278 | 427 | 148K | 36 | 45.7 | |
| micro-module/null | 5 | 2,221 | 0 | 427 | 127 | 36 | 45.7 | |
| metra/metra-ckfinder | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| enqueue/mongodb | 5 | 2,221 | 3 | 427 | 4K | 36 | 45.8 | |
| enqueue/rdkafka | 5 | 2,221 | 55 | 427 | 56K | 36 | 45.5 | |
| mybuilder/cronos | 4 | 151 | 155 | 16 | 3K | 1 | 6.2 | |
| micro-module/enqueue | 4 | 0 | 0 | 0 | 127 | 0 | 0.0 | |
| enqueue/simple-client | 3 | 22 | 22 | 7 | 24K | 0 | 0.4 | |
| micro-module/enqueue-bundle | 3 | 0 | 0 | 0 | 119 | 0 | 0.3 | |
| enqueue/async-event-dispatcher | 3 | 69 | 69 | 7 | 11K | 0 | 1.2 | |
| cznec/nova-sortable | 1 | 0 | — | 0 | — | 0 | 0.0 | |
| optimistdigital/nova-sortable | 1 | 285 | 286 | 132 | 35K | 24 | 26.5 | |
| msouto/nova-sortable | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| chris-ware/nova-breadcrumbs | 1 | 151 | 151 | 44 | 2K | 1 | 1.2 | |
| outl1ne/nova-sortable | 1 | 285 | 285 | 132 | 155K | 24 | 35.2 | |
| workup/nova-sortable | 1 | 0 | 0 | 0 | 2 | 0 | 0.0 | |
| digital-creative/resource-navigation-tab | 1 | 78 | 78 | 13 | 2K | 2 | 1.5 | |
| workup/resource-navigation-tab | 1 | 0 | 0 | 0 | 2 | 0 | 0.0 | |
| kraenkvisuell/nova-sortable | 1 | 0 | 0 | 0 | 5 | 0 | 0.3 | |
| ddmaster/postgre-search-bundle | 1 | 13 | 13 | 34 | 542 | 0 | 1.4 |
How can I help you explore Laravel packages today?