Followers
60
Public Repos
165
Packages
0
Starred
100
Recorded values over time (once-a-day snapshots). May 19, 2026 – Jun 17, 2026
Followers & contributions
|
Package
|
Stars
|
Likes
|
Forks
|
Downloads
|
Issues
|
Score
|
|
|---|---|---|---|---|---|---|---|
| spatie/laravel-feed | 0 | 988 | — | 87K | — | 31.8 | |
| laravel/framework | 34,771 | 35,261 | 11,889 | 11M | 60 | 94.9 | |
| spatie/dropbox-api | 306 | 311 | 81 | 167K | 0 | 26.9 | |
| dompdf/dompdf | 11,142 | 11,300 | 1,829 | 6M | 495 | 83.2 | |
| spatie/laravel-google-calendar | 1,395 | 1,416 | 223 | 74K | 0 | 36.8 | |
| spatie/laravel-honeypot | 1,564 | 1,569 | 107 | 261K | 0 | 35.8 | |
| erusev/parsedown | 15,038 | 15,119 | 1,140 | 2M | 123 | 82.4 | |
| livewire/livewire | 23,527 | 23,549 | 1,737 | 4M | 11 | 75.0 | |
| fullcalendar/fullcalendar | 20,501 | 20,488 | 3,715 | 1K | 1,065 | 71.5 | |
| orangehill/iseed | 2,896 | 2,933 | 388 | 228K | 0 | 49.3 | |
| webpatser/laravel-uuid | 1,800 | 1,832 | 150 | 191K | 0 | 13.8 | |
| laravel/socialite | 5,745 | 5,836 | 954 | 4M | 3 | 71.6 | |
| jshttp/mime-db | 1,245 | — | 286 | — | 24 | 23.7 | |
| mcamara/laravel-localization | 3,560 | 3,596 | 516 | 172K | 28 | 67.7 | |
| azuyalabs/yasumi | 1,092 | 1,094 | 167 | 454K | 5 | 34.8 | |
| spatie/pdf-to-image | 1,432 | 1,449 | 230 | 427K | 2 | 36.5 | |
| rtconner/laravel-tagging | 885 | 912 | 166 | 28K | 0 | 32.2 | |
| guzzle/guzzle | 152 | 222 | 90 | 296K | 0 | 1.7 | |
| nicolaslopezj/searchable | 1,998 | 2,027 | 292 | 60K | 103 | 47.8 | |
| cartalyst/sentry | 1,528 | 1,651 | 317 | 3K | 0 | 17.3 | |
| cartalyst/sentinel | 1,526 | 1,557 | 245 | 28K | 41 | 36.4 |
How can I help you explore Laravel packages today?