Followers
2
Public Repos
5
Packages
0
Starred
2
|
Package
|
Contributions
|
Stars
|
Likes
|
Forks
|
Downloads
|
Issues
|
Score
|
|
|---|---|---|---|---|---|---|---|---|
| rollbar/rollbar | 15 | 337 | 344 | 118 | 357K | 9 | 37.1 | |
| malukenho/docheader | 13 | 68 | 68 | 8 | 13K | 2 | 22.0 | |
| nesbot/carbon | 12 | 169 | 584 | 26 | 12M | 3 | 27.3 | |
| facile-it/paraunit | 9 | 145 | 146 | 18 | 31K | 14 | 35.0 | |
| knplabs/knp-snappy | 9 | 4,469 | 4,545 | 437 | 1M | 6 | 67.2 | |
| spatie/opening-hours | 7 | 1,714 | 1,727 | 118 | 157K | 0 | 41.1 | |
| localheinz/diff | 5 | 46 | 46 | 2 | 1M | 1 | 21.8 | |
| php-http/client-common | 5 | 1,049 | 1,052 | 53 | 4M | 12 | 39.6 | |
| spatie/icalendar-generator | 4 | 679 | 680 | 62 | 383K | 0 | 34.3 | |
| spatie/phpunit-snapshot-assertions | 4 | 695 | 699 | 77 | 608K | 1 | 34.9 | |
| nunomaduro/termwind | 4 | 2,475 | 2,480 | 90 | 9M | 5 | 45.9 | |
| php-http/message | 4 | 1,319 | 1,324 | 40 | 5M | 5 | 37.1 | |
| filp/whoops | 4 | 13,243 | 13,631 | 599 | 8M | 7 | 42.0 | |
| bacon/bacon-qr-code | 3 | 2,067 | 2,128 | 225 | 6M | 1 | 40.7 | |
| lorisleiva/cron-translator | 3 | 314 | 314 | 61 | 362K | 2 | 28.7 | |
| khanamiryan/qrcode-detector-decoder | 3 | 1,412 | 1,442 | 323 | 346K | 68 | 58.6 | |
| kylekatarnls/multi-tester | 3 | 4 | 4 | 5 | 31K | 0 | 29.2 | |
| spatie/pixelmatch-php | 3 | 57 | 57 | 6 | 6K | 0 | 22.3 | |
| spatie/array-functions | 2 | 245 | 249 | 40 | 953 | 0 | 26.6 | |
| graylog2/gelf-php | 2 | 418 | 433 | 86 | 578K | 8 | 36.6 | |
| sabre/vobject | 2 | 596 | 618 | 132 | 482K | 77 | 55.9 | |
| masterminds/html5 | 2 | 1,772 | 1,790 | 120 | 8M | 29 | 50.7 | |
| php-webdriver/webdriver | 2 | 5,214 | 5,244 | 847 | 2M | 19 | 46.3 | |
| moneyphp/money | 2 | 4,822 | 4,850 | 442 | 3M | 4 | 67.7 | |
| spatie/browsershot | 1 | 5,196 | 5,253 | 508 | 1M | 0 | 69.3 | |
| spatie/pdf-to-image | 1 | 1,422 | 1,444 | 231 | 370K | 1 | 43.1 | |
| symfony/panther | 1 | 3,062 | 3,076 | 236 | 392K | 200 | 70.2 | |
| php-http/client-integration-tests | 1 | 16 | 17 | 9 | 526 | 1 | 24.4 | |
| paragonie/constant_time_encoding | 1 | 901 | 908 | 35 | 10M | 0 | 34.7 | |
| florianv/exchanger | 1 | 187 | 187 | 90 | 75K | 0 | 32.6 | |
| theseer/tokenizer | 1 | 5,197 | 5,210 | 23 | 13M | 0 | 48.7 | |
| phpspec/phpspec | 1 | 1,901 | 1,945 | 287 | 271K | 134 | 67.1 | |
| spatie/temporary-directory | 1 | 967 | 972 | 47 | 4M | 0 | 33.4 | |
| colinodell/psr-testlogger | 1 | 17 | 17 | 5 | 473K | 0 | 21.7 | |
| spatie/image-optimizer | 1 | 2,861 | 2,898 | 225 | 2M | 0 | 50.1 | |
| spatie/url-signer | 1 | 442 | 447 | 50 | 61K | 0 | 28.3 | |
| myclabs/deep-copy | 1 | 8,887 | 8,909 | 107 | 13M | 17 | 62.5 | |
| php-http/guzzle7-adapter | 1 | 90 | 88 | 7 | 2M | 2 | 22.3 | |
| php-http/promise | 1 | 1,809 | 1,819 | 12 | 6M | 1 | 32.1 | |
| phpspec/prophecy-phpunit | 1 | 192 | 193 | 42 | 1M | 1 | 25.5 | |
| spatie/holidays | 1 | 393 | 393 | 208 | 68K | 1 | 37.6 | |
| composer/metadata-minifier | 1 | 181 | 183 | 4 | 2M | 0 | 21.3 | |
| faissaloux/pest-plugin-inside | 1 | 4 | 4 | 2 | 8 | 0 | 23.8 | |
| pestphp/pest | 1 | 11,409 | 11,369 | 465 | 3M | 177 | 89.5 | |
| facile-it/facile-coding-standard | 1 | 10 | 10 | 9 | 17K | 2 | 26.2 | |
| florianv/swap | 1 | 1,330 | 1,340 | 144 | 108K | 0 | 40.0 | |
| jean85/pretty-package-versions | 1 | 1,309 | 1,309 | 14 | 7M | 0 | 33.0 | |
| spatie/image | 1 | 1,356 | 1,377 | 138 | 2M | 0 | 39.9 | |
| moneyphp/crypto-currencies | 1 | 0 | 0 | 1 | 135 | 1 | 22.0 |
How can I help you explore Laravel packages today?