|
Package
|
Description
|
Stars
|
Likes
|
Forks
|
Downloads
|
Issues
|
Score
|
Opportunity
|
License
|
Last Release
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| arnulfosolis/qcharts | — | 1 | 1 | 1 | 0 | 0 | 0.0 | — | MIT | — | |
| belous/products-bundle | — | 0 | 0 | 0 | 0 | 0 | 0.0 | — | — | — | |
| brandoriented/doctrine-bundle | — | 0 | 0 | 0 | 0 | 0 | 0.0 | — | MIT | — | |
| conserto/pomm-bundle | Symfony bundle providing a pomm service to use the Pomm Model Manager with Symfony. Configure one or more PostgreSQL connections via DSNs, enable optional logging, and access Pomm CLI commands (e.g., model generation and database browsing) through bin/console. | 5 | 5 | 0 | 1K | 0 | 12.3 | 34.0 | — | 6 months ago | |
| dakenf/release-profiler-bundle | — | 5 | 5 | 1 | 1 | 0 | 0.7 | 0.9 | MIT | 9 years ago | |
| dataplay/services | Dataplay Services provides lightweight tools for Laravel apps: generate mock data from a schema, hash and compare payloads for data sync/integrity checks, and log executed SQL queries to a file for debugging and analysis with zero dependencies. | 0 | 0 | 0 | 0 | 0 | 0.0 | — | MIT | — | |
| district-web/pomm-bundle | — | 0 | 0 | 0 | 0 | 0 | 0.0 | — | — | — |
How can I help you explore Laravel packages today?