|
Package
|
Score
|
Description
|
Stars
|
Likes
|
Forks
|
Downloads
|
Issues
|
Score
|
Opportunity
|
License
|
Last Release
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cekurte/insightlybundle | 0.83 | — | 0 | 0 | 0 | 0 | 0 | 0.0 | — | — | — | |
| avro/support-bundle | 0.82 | — | 1 | 1 | 1 | 0 | 2 | 0.4 | — | — | — | |
| botjaeger/bitly-bundle | 0.82 | — | 0 | 0 | 0 | 0 | 0 | 0.0 | — | — | — | |
| dunglas/todomvc-bundle | 0.82 | — | 73 | 78 | 12 | 0 | 1 | 0.4 | — | — | — | |
| demontpx/util-bundle | 0.82 | — | 0 | 0 | 0 | 1 | 0 | 0.1 | 4.2 | MIT | — | |
| binarythinking/lastfm-bundle | 0.82 | — | 14 | 14 | 8 | 0 | 0 | 0.3 | — | — | — | |
| bukashk0zzz/hellosign-bundle | 0.82 | — | 1 | 1 | 0 | 0 | 0 | 0.6 | — | MIT | 10 years ago | |
| alexdpy/simple-acl-bundle | 0.81 | — | 0 | 0 | 0 | 0 | 0 | 0.0 | — | MIT | — | |
| dormilich/http-client-bundle | 0.81 | — | 0 | 0 | 0 | 0 | 0 | 0.0 | — | MIT | — | |
| aubes/http-pool-bundle | 0.81 | — | 0 | 0 | 0 | 0 | 0 | 0.0 | — | MIT | — | |
| appventus/avlist-bundle | 0.81 | — | 6 | 7 | 1 | 0 | 0 | 0.3 | — | — | 10 years ago | |
| 1tomany/llm-sdk-bundle | 0.81 | — | 0 | 0 | 0 | 0 | 1 | 18.4 | — | MIT | 7 months ago | |
| app-verk/media-bundle | 0.81 | — | 0 | 0 | 3 | 0 | 0 | 2.2 | — | MIT | 7 years ago | |
| brightmarch/restful-bundle | 0.81 | — | 19 | 19 | 2 | 0 | 0 | 0.2 | — | MIT | — | |
| sidus/base-bundle | 0.81 | Sidus BaseBundle for Symfony streamlines service loading and routing via action services, simplifies param converters, and adds helpful compiler passes and utilities. Includes DateTime/translation helpers, validator constraint loader, and form type extensions. | 1 | 1 | 6 | 194 | 0 | 0.6 | 27.5 | MIT | 7 years ago | |
| misd/guzzle-bundle | 0.81 | Symfony2 bundle integrating Guzzle 3 for easy HTTP requests and reusable web service clients. Optional integration with JMSSerializerBundle for object (de)serialization plus a SensioFrameworkExtraBundle param converter for streamlined controllers. | 98 | 105 | 53 | 1K | 13 | 7.8 | 22.4 | — | 11 years ago | |
| bengor/file-bundle | 0.81 | — | 0 | 0 | 2 | 0 | 2 | 4.4 | — | MIT | 8 years ago | |
| cekurte/insightlytaskbundle | 0.81 | — | 0 | 0 | 0 | 0 | 0 | 0.0 | — | — | — | |
| bigbiz/sylius-bundle | 0.81 | — | 0 | 0 | 0 | 0 | 0 | 2.1 | — | MIT | 5 years ago | |
| oneup/uploader-bundle | 0.81 | — | 604 | 620 | 172 | 127K | 20 | 14.1 | 38.0 | MIT | — |
How can I help you explore Laravel packages today?